Holden V8 253 4.2 Lt 308 304 5.0 Lt – Welch Plug Kit (WPEK464)

$49.62 Includes GST

Part number: WPEK464

Welch Plug Kit

Availability: 1 in stock

Holden V8  Red Blue Black

253, 308, 304 5.0Lt

Welch Plug Kit

Includes:

  • Total of 14 Welch Plugs and 1 Screw in Plug
  • For the Cylinder Cylinder block
  • (AKA) – Core Plugs or Freeze Plugs

Items Included:

  • 10 X Brass Cup Plug 1.5/8″
  • 1 X Steel Dish Plug 1.13/16″ – Camshaft
  • 3 X Steel Cup Plug 19/32″ – Oil Gallery
  • 1 X Screw In Pipe Plug 3/8″ NPT

Welch Plugs, Core or freeze plugs, are generally replaced when rebuilding or repairing your engine.
If your engine has steel type plugs they are prone to corrosion, this is why we supply quality aftermarket Brass core plugs in this kit.
The camshaft and Oil Gallery Plugs in this kit are a steel cup, these welch plugs are not required to be brass as they are not exposed to your cooling fluid.

Suits:
  • Holden 253 4.2L Blue 4148cc V8 OHV 16V Carb
  • Holden 253 4.2L Red 4143cc V8 OHV 16V Carb Lead
  • Holden 308 Blue Black 5042cc V8 OHV 16V Carb Lead
  • Holden 308 Red 5048cc V8 OHV 16V Carb Lead
  • Holden 5.0L 304 4987cc V8 OHV 16V EFI ULP
  • Holden 355 Stroker 5820cc V8 OHV 16V Carb Lead
  • Holden 5.7 HSV 5736cc V8 OHV 16V EFI ULP

HOLDEN V8 RED/BLUE/BLACK MOTOR
1969-1984 Holden (HT-HG-HQ-HJ-HX-HZ-WB Series)
1974-1978 Holden (LH-LX Torana)
1978-1988 Holden (VB-VC-VH-VK-VL Commodore)

HOLDEN V8 304 5.0L EFI MOTOR
1989-1999 Holden (VN-VP-VR-VS-VT Commodore)
1990-1999 Holden (VQ-VR-VS Caprice/Statesman)
1990-2000 Holden (VG-VP-VR-VS Ute)
1988-1988 Holden (VL Commodore)

Part no:
  • WPEK464

* Picture/s are for illustration purposes only.

Weight .50 kg
Dimensions 15.5 × 10.5 × 8 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Make Model Year Engine Info Series
Make Model Year Engine Info Series
Holden Commodore 1978 253 Red (L36) 4.2 Lt Carby 8 Cyl OHV 16v VB
Holden Commodore 1978 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v VB
Holden Commodore 1979 253 Red (L36) 4.2 Lt Carby 8 Cyl OHV 16v VB
Holden Commodore 1979 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v VB
Holden Commodore 1980 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v VC
Holden Commodore 1980 308 Blue (L31) 5.0 Lt Carby 8 Cyl OHV 16v VC
Holden Commodore 1980 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v VB
Holden Commodore 1981 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v VC
Holden Commodore 1981 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v VH
Holden Commodore 1981 308 Blue (L31) 5.0 Lt Carby 8 Cyl OHV 16v VC
Holden Commodore 1981 308 Blue (L31) 5.0 Lt Carby 8 Cyl OHV 16v VH
Holden Commodore 1982 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v VH
Holden Commodore 1982 308 Blue (L31) 5.0 Lt Carby 8 Cyl OHV 16v VH
Holden Commodore 1983 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v VH
Holden Commodore 1983 308 Blue (L31) 5.0 Lt Carby 8 Cyl OHV 16v VH
Holden Commodore 1984 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v VH
Holden Commodore 1984 308 Black (L31) 5.0 Lt Carby 8 Cyl OHV 16v VK
Holden Commodore 1984 308 Blue (L31) 5.0 Lt Carby 8 Cyl OHV 16v VH
Holden Commodore 1985 304 5.0 Lt (L31) Carby 8 Cyl OHV 16v VK
Holden Commodore 1985 308 Black (L31) 5.0 Lt Carby 8 Cyl OHV 16v VK
Holden Commodore 1986 304 5.0 Lt (L31) Carby 8 Cyl OHV 16v VK
Holden Commodore 1986 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VL
Holden Commodore 1986 304 5.0 Lt (LV2) Carby 8 Cyl OHV 16v VL
Holden Commodore 1987 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VL
Holden Commodore 1987 304 5.0 Lt (LV2) Carby 8 Cyl OHV 16v VL
Holden Commodore 1988 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VL
Holden Commodore 1988 304 5.0 Lt (LV2) Carby 8 Cyl OHV 16v VL
Holden Commodore 1989 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VN
Holden Commodore 1990 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VG
Holden Commodore 1990 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VN
Holden Commodore 1991 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VG
Holden Commodore 1991 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VN
Holden Commodore 1991 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VP
Holden Commodore 1992 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VP
Holden Commodore 1993 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VP
Holden Commodore 1993 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VR
Holden Commodore 1994 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VR
Holden Commodore 1995 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VR
Holden Commodore 1995 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VS
Holden Commodore 1996 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VS
Holden Commodore 1997 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VS
Holden Commodore 1997 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VT
Holden Commodore 1998 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VS
Holden Commodore 1998 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VT
Holden Commodore 1999 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VS
Holden Commodore 1999 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VT
Holden Commodore 2000 304 5.0 Lt (LB9) MPFI 8 Cyl OHV 16v VS
Holden HG 1970 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden HG 1970 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden HG 1970 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HG
Holden HG 1971 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden HG 1971 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden HG 1971 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HG
Holden HJ 1974 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden HJ 1974 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden HJ 1974 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden HJ 1975 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden HJ 1975 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden HJ 1975 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden HJ 1976 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden HJ 1976 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden HJ 1976 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden HQ 1971 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden HQ 1971 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden HQ 1971 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden HQ 1972 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden HQ 1972 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden HQ 1972 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden HQ 1973 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden HQ 1973 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden HQ 1973 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden HQ 1974 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden HQ 1974 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden HQ 1974 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden HT 1969 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden HT 1969 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden HT 1969 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HT
Holden HT 1970 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden HT 1970 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden HT 1970 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HT
Holden HX 1976 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HX
Holden HX 1976 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HX
Holden HX 1977 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HX
Holden HX 1977 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HX
Holden HZ 1977 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden HZ 1977 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden HZ 1978 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden HZ 1978 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden HZ 1979 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden HZ 1979 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden HZ 1980 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden HZ 1980 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden Kingswood 1969 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden Kingswood 1969 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden Kingswood 1969 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HT
Holden Kingswood 1970 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden Kingswood 1970 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden Kingswood 1970 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden Kingswood 1970 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden Kingswood 1970 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HG
Holden Kingswood 1970 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HT
Holden Kingswood 1971 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden Kingswood 1971 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1971 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden Kingswood 1971 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1971 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HG
Holden Kingswood 1971 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1972 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1972 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1972 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1973 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1973 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1973 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1974 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Kingswood 1974 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1974 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Kingswood 1974 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1974 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden Kingswood 1974 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden Kingswood 1975 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Kingswood 1975 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Kingswood 1975 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden Kingswood 1976 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Kingswood 1976 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HX
Holden Kingswood 1976 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Kingswood 1976 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden Kingswood 1976 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HX
Holden Kingswood 1977 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HX
Holden Kingswood 1977 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden Kingswood 1977 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HX
Holden Kingswood 1977 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden Kingswood 1978 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden Kingswood 1978 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden Kingswood 1979 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden Kingswood 1979 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden Kingswood 1980 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Kingswood 1980 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden Kingswood 1980 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden Kingswood 1981 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Kingswood 1982 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Kingswood 1983 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Kingswood 1984 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Kingswood 1985 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden One Tonner 1973 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden One Tonner 1973 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden One Tonner 1974 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden One Tonner 1974 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden One Tonner 1974 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden One Tonner 1974 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden One Tonner 1974 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden One Tonner 1975 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden One Tonner 1975 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden One Tonner 1975 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden One Tonner 1976 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden One Tonner 1976 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HX
Holden One Tonner 1976 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden One Tonner 1976 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden One Tonner 1976 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HX
Holden One Tonner 1977 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HX
Holden One Tonner 1977 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden One Tonner 1977 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HX
Holden One Tonner 1977 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden One Tonner 1978 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden One Tonner 1978 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden One Tonner 1979 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden One Tonner 1979 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden One Tonner 1980 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden One Tonner 1980 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden One Tonner 1980 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HZ
Holden One Tonner 1981 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden One Tonner 1982 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden One Tonner 1983 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden One Tonner 1984 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden One Tonner 1985 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Panel Van 1969 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden Panel Van 1969 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden Panel Van 1969 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HT
Holden Panel Van 1970 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden Panel Van 1970 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden Panel Van 1970 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden Panel Van 1970 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HT
Holden Panel Van 1970 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HT
Holden Panel Van 1971 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden Panel Van 1971 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1971 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HG
Holden Panel Van 1971 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1971 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1972 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1972 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1972 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1973 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1973 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1973 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1974 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Panel Van 1974 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1974 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Panel Van 1974 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1974 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden Panel Van 1974 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HQ
Holden Panel Van 1975 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Panel Van 1975 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Panel Van 1975 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden Panel Van 1976 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Panel Van 1976 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HX
Holden Panel Van 1976 253 Red LC (L33) 4.2 Lt Carby 8 Cyl OHV 16v HJ
Holden Panel Van 1976 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HJ
Holden Panel Van 1976 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HX
Holden Panel Van 1977 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HX
Holden Panel Van 1977 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden Panel Van 1977 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v HX
Holden Panel Van 1978 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden Panel Van 1979 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden Panel Van 1980 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Panel Van 1980 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v HZ
Holden Panel Van 1981 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Panel Van 1982 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Panel Van 1983 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Panel Van 1984 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Panel Van 1985 253 Blue (L36) 4.2 Lt Carby 8 Cyl OHV 16v WB
Holden Torana 1974 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v LH
Holden Torana 1974 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v LH
Holden Torana 1975 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v LH
Holden Torana 1975 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v LH
Holden Torana 1976 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v LH
Holden Torana 1976 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v LX
Holden Torana 1976 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v LH
Holden Torana 1976 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v LX
Holden Torana 1977 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v LX
Holden Torana 1977 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v LX
Holden Torana 1978 253 Red HC (L32) 4.2 Lt Carby 8 Cyl OHV 16v LX
Holden Torana 1978 308 Red (L31) 5.0 Lt Carby 8 Cyl OHV 16v LX

You may also like…

Shopping Cart
Scroll to Top